P    #regions in PPM
# 2023-04-21 15:19:13 +0100  sgjburro@HCC8-023
# low field   high field   mi   maxi
  10.202400077012495  8.73387279320009  2.712  5.002  # for region 1
  8.09956170670021  8.092656341574875  1.650  1.812  # for region 2
  8.092656341574875  8.07409817280053  1.717  1.995  # for region 3
  7.719288841402956  7.71068622899849  1.889  2.184  # for region 4
  7.702083616594025  7.6861596319304395  1.817  2.090  # for region 5
  7.593743711269235  7.576691558082087  2.273  2.806  # for region 6
  7.576691558082087  7.572840610930447  1.500  1.717  # for region 7
  7.572840610930447  7.5524587686888385  2.273  2.806  # for region 8
  7.5524587686888385  7.546165757489816  1.184  1.751  # for region 9
  7.546165757489816  7.522100548093863  2.273  2.806  # for region 10
  7.4407813012912705  7.4332672580685575  1.773  2.012  # for region 11
  7.4291345342960655  7.425377512684709  1.584  1.751  # for region 12
  7.407625585571051  7.402929308556855  1.500  1.589  # for region 13
  7.391094690481083  7.388840477514269  1.339  1.495  # for region 14
  7.290970064538436  7.273593839585913  10.563  16.850  # for region 15
  7.204267398302423  7.189379260912021  3.584  7.042  # for region 16
  3.160125964335746  3.0336313720686756  1.792  5.030  # for region 17
  2.8847483563915044  2.582504640355142  1.147  1.737  # for region 18
  2.0843622194803966  1.8996577263470638  1.705  3.324  # for region 19
